₱ 4,008/month
Selects Cars
2021 Suzuki Jimny GLX 2 Tone 4AT
Car Price
Down Payment
%
1%
100%
Interest Rate
%
0%
20%
Loan Period (years)
1
10

Car Loan Monthly Repayment

ScheduleRepaymentUnpaid
Month 1 ₱ 4,008₱ 846,489
Month 2 ₱ 4,008₱ 828,479
Month 3 ₱ 4,008₱ 810,468
Month 4 ₱ 4,008₱ 792,458
Month 5 ₱ 4,008₱ 774,447
Month 6 ₱ 4,008₱ 756,437
Month 7 ₱ 4,008₱ 738,427
Month 8 ₱ 4,008₱ 720,416
Month 9 ₱ 4,008₱ 702,406
Month 10 ₱ 4,008₱ 684,395
Month 11 ₱ 4,008₱ 666,385
Month 12 ₱ 4,008₱ 648,375
Month 13 ₱ 4,008₱ 630,364
Month 14 ₱ 4,008₱ 612,354
Month 15 ₱ 4,008₱ 594,343
Month 16 ₱ 4,008₱ 576,333
Month 17 ₱ 4,008₱ 558,322
Month 18 ₱ 4,008₱ 540,312
Month 19 ₱ 4,008₱ 522,302
Month 20 ₱ 4,008₱ 504,291
Month 21 ₱ 4,008₱ 486,281
Month 22 ₱ 4,008₱ 468,270
Month 23 ₱ 4,008₱ 450,260
Month 24 ₱ 4,008₱ 432,250
Month 25 ₱ 4,008₱ 414,239
Month 26 ₱ 4,008₱ 396,229
Month 27 ₱ 4,008₱ 378,218
Month 28 ₱ 4,008₱ 360,208
Month 29 ₱ 4,008₱ 342,197
Month 30 ₱ 4,008₱ 324,187
Month 31 ₱ 4,008₱ 306,177
Month 32 ₱ 4,008₱ 288,166
Month 33 ₱ 4,008₱ 270,156
Month 34 ₱ 4,008₱ 252,145
Month 35 ₱ 4,008₱ 234,135
Month 36 ₱ 4,008₱ 216,125
Month 37 ₱ 4,008₱ 198,114
Month 38 ₱ 4,008₱ 180,104
Month 39 ₱ 4,008₱ 162,093
Month 40 ₱ 4,008₱ 144,083
Month 41 ₱ 4,008₱ 126,072
Month 42 ₱ 4,008₱ 108,062
Month 43 ₱ 4,008₱ 90,052
Month 44 ₱ 4,008₱ 72,041
Month 45 ₱ 4,008₱ 54,031
Month 46 ₱ 4,008₱ 36,020
Month 47 ₱ 4,008₱ 18,010
Month 48 ₱ 4,008TBC

Car Loan Interest Rate

BankInterest Rate
MotorsikLOAN 14.4%
RFC Car Financing Loan 18.00%
Metrobank Car Loan 3.98%
Welcome Bank Auto Loan 12.00%
Global Dominion Financing, Inc. Second Hand Car Financing 14.4%
Security Bank Car Loan 4.63%
BPI Auto Loan 4.9%
Eastwest Bank Auto Loan 4.95%
RCBC Savings Bank Auto Loan 5.05%
Union Bank Auto Loan 6.56%
South Asialink Finance Corporation Car Loan 15.6%
PNB Sure Wheels Auto Loan 5.29%
Chinabank AutoPlus Loan 5.71%
South Asialink Finance Corporation Truck Loan 18%

Suzuki Jimny Comparison

  • How much is Suzuki Jimny in the Philippines?

    The Suzuki Jimny price in the Philippines starts at ₱1,095,000. The lowest price is the 2021 Suzuki Jimny GL Monotone 5MT, ranging all the way up to the 2021 Suzuki Jimny GLX 2 Tone 4AT priced at ₱1,215,000.

  • Is the Suzuki Jimny a good car?

    The Suzuki Jimny is a popular car to buy as it offers powerful and efficient engine options as well as premium, spacious interiors. Even used Suzuki Jimny cars offer the premium driving experience.

  • Is Suzuki Jimny manual or automatic?

    We're learning that the 2021 Suzuki Jimny is available with continuously variable AT transmission