₱ 4,008/month
Selects Cars
2021 Suzuki Jimny GL Monotone 4AT
Car Price
Down Payment
%
1%
100%
Interest Rate
%
0%
20%
Loan Period (years)
1
10

Car Loan Monthly Repayment

ScheduleRepaymentUnpaid
Month 1 ₱ 4,008₱ 774,569
Month 2 ₱ 4,008₱ 758,089
Month 3 ₱ 4,008₱ 741,609
Month 4 ₱ 4,008₱ 725,129
Month 5 ₱ 4,008₱ 708,648
Month 6 ₱ 4,008₱ 692,168
Month 7 ₱ 4,008₱ 675,688
Month 8 ₱ 4,008₱ 659,208
Month 9 ₱ 4,008₱ 642,728
Month 10 ₱ 4,008₱ 626,247
Month 11 ₱ 4,008₱ 609,767
Month 12 ₱ 4,008₱ 593,287
Month 13 ₱ 4,008₱ 576,807
Month 14 ₱ 4,008₱ 560,327
Month 15 ₱ 4,008₱ 543,846
Month 16 ₱ 4,008₱ 527,366
Month 17 ₱ 4,008₱ 510,886
Month 18 ₱ 4,008₱ 494,406
Month 19 ₱ 4,008₱ 477,926
Month 20 ₱ 4,008₱ 461,445
Month 21 ₱ 4,008₱ 444,965
Month 22 ₱ 4,008₱ 428,485
Month 23 ₱ 4,008₱ 412,005
Month 24 ₱ 4,008₱ 395,524
Month 25 ₱ 4,008₱ 379,044
Month 26 ₱ 4,008₱ 362,564
Month 27 ₱ 4,008₱ 346,084
Month 28 ₱ 4,008₱ 329,604
Month 29 ₱ 4,008₱ 313,123
Month 30 ₱ 4,008₱ 296,643
Month 31 ₱ 4,008₱ 280,163
Month 32 ₱ 4,008₱ 263,683
Month 33 ₱ 4,008₱ 247,203
Month 34 ₱ 4,008₱ 230,722
Month 35 ₱ 4,008₱ 214,242
Month 36 ₱ 4,008₱ 197,762
Month 37 ₱ 4,008₱ 181,282
Month 38 ₱ 4,008₱ 164,802
Month 39 ₱ 4,008₱ 148,321
Month 40 ₱ 4,008₱ 131,841
Month 41 ₱ 4,008₱ 115,361
Month 42 ₱ 4,008₱ 98,881
Month 43 ₱ 4,008₱ 82,401
Month 44 ₱ 4,008₱ 65,920
Month 45 ₱ 4,008₱ 49,440
Month 46 ₱ 4,008₱ 32,960
Month 47 ₱ 4,008₱ 16,480
Month 48 ₱ 4,008TBC

Car Loan Interest Rate

BankInterest Rate
MotorsikLOAN 14.4%
RFC Car Financing Loan 18.00%
Metrobank Car Loan 3.98%
Welcome Bank Auto Loan 12.00%
Global Dominion Financing, Inc. Second Hand Car Financing 14.4%
Security Bank Car Loan 4.63%
BPI Auto Loan 4.9%
Eastwest Bank Auto Loan 4.95%
RCBC Savings Bank Auto Loan 5.05%
Union Bank Auto Loan 6.56%
South Asialink Finance Corporation Car Loan 15.6%
PNB Sure Wheels Auto Loan 5.29%
Chinabank AutoPlus Loan 5.71%
South Asialink Finance Corporation Truck Loan 18%

Suzuki Jimny Comparison

  • How much is Suzuki Jimny in the Philippines?

    The Suzuki Jimny price in the Philippines starts at ₱1,095,000. The lowest price is the 2021 Suzuki Jimny GL Monotone 5MT, ranging all the way up to the 2021 Suzuki Jimny GLX 2 Tone 4AT priced at ₱1,215,000.

  • Is the Suzuki Jimny a good car?

    The Suzuki Jimny is a popular car to buy as it offers powerful and efficient engine options as well as premium, spacious interiors. Even used Suzuki Jimny cars offer the premium driving experience.

  • Is Suzuki Jimny manual or automatic?

    We're learning that the 2021 Suzuki Jimny is available with continuously variable AT transmission