₱ 4,008/month
Selects Cars
2021 Suzuki Jimny GL Monotone 5MT
Car Price
Down Payment
%
1%
100%
Interest Rate
%
0%
20%
Loan Period (years)
1
10

Car Loan Monthly Repayment

ScheduleRepaymentUnpaid
Month 1 ₱ 4,008₱ 800,664
Month 2 ₱ 4,008₱ 783,629
Month 3 ₱ 4,008₱ 766,593
Month 4 ₱ 4,008₱ 749,558
Month 5 ₱ 4,008₱ 732,522
Month 6 ₱ 4,008₱ 715,487
Month 7 ₱ 4,008₱ 698,452
Month 8 ₱ 4,008₱ 681,416
Month 9 ₱ 4,008₱ 664,381
Month 10 ₱ 4,008₱ 647,345
Month 11 ₱ 4,008₱ 630,310
Month 12 ₱ 4,008₱ 613,275
Month 13 ₱ 4,008₱ 596,239
Month 14 ₱ 4,008₱ 579,204
Month 15 ₱ 4,008₱ 562,168
Month 16 ₱ 4,008₱ 545,133
Month 17 ₱ 4,008₱ 528,097
Month 18 ₱ 4,008₱ 511,062
Month 19 ₱ 4,008₱ 494,027
Month 20 ₱ 4,008₱ 476,991
Month 21 ₱ 4,008₱ 459,956
Month 22 ₱ 4,008₱ 442,920
Month 23 ₱ 4,008₱ 425,885
Month 24 ₱ 4,008₱ 408,850
Month 25 ₱ 4,008₱ 391,814
Month 26 ₱ 4,008₱ 374,779
Month 27 ₱ 4,008₱ 357,743
Month 28 ₱ 4,008₱ 340,708
Month 29 ₱ 4,008₱ 323,672
Month 30 ₱ 4,008₱ 306,637
Month 31 ₱ 4,008₱ 289,602
Month 32 ₱ 4,008₱ 272,566
Month 33 ₱ 4,008₱ 255,531
Month 34 ₱ 4,008₱ 238,495
Month 35 ₱ 4,008₱ 221,460
Month 36 ₱ 4,008₱ 204,425
Month 37 ₱ 4,008₱ 187,389
Month 38 ₱ 4,008₱ 170,354
Month 39 ₱ 4,008₱ 153,318
Month 40 ₱ 4,008₱ 136,283
Month 41 ₱ 4,008₱ 119,247
Month 42 ₱ 4,008₱ 102,212
Month 43 ₱ 4,008₱ 85,177
Month 44 ₱ 4,008₱ 68,141
Month 45 ₱ 4,008₱ 51,106
Month 46 ₱ 4,008₱ 34,070
Month 47 ₱ 4,008₱ 17,035
Month 48 ₱ 4,008TBC

Car Loan Interest Rate

BankInterest Rate
MotorsikLOAN 14.4%
RFC Car Financing Loan 18.00%
Metrobank Car Loan 3.98%
Welcome Bank Auto Loan 12.00%
Global Dominion Financing, Inc. Second Hand Car Financing 14.4%
Security Bank Car Loan 4.63%
BPI Auto Loan 4.9%
Eastwest Bank Auto Loan 4.95%
RCBC Savings Bank Auto Loan 5.05%
Union Bank Auto Loan 6.56%
South Asialink Finance Corporation Car Loan 15.6%
PNB Sure Wheels Auto Loan 5.29%
Chinabank AutoPlus Loan 5.71%
South Asialink Finance Corporation Truck Loan 18%

Suzuki Jimny Comparison

  • How much is Suzuki Jimny in the Philippines?

    The Suzuki Jimny price in the Philippines starts at ₱1,095,000. The lowest price is the 2021 Suzuki Jimny GL Monotone 5MT, ranging all the way up to the 2021 Suzuki Jimny GLX 2 Tone 4AT priced at ₱1,215,000.

  • Is the Suzuki Jimny a good car?

    The Suzuki Jimny is a popular car to buy as it offers powerful and efficient engine options as well as premium, spacious interiors. Even used Suzuki Jimny cars offer the premium driving experience.

  • Is Suzuki Jimny manual or automatic?

    We're learning that the 2021 Suzuki Jimny is available with continuously variable AT transmission