₱ 4,008/month
Selects Cars
Subaru WRX 6MT 2022
Car Price
Down Payment
%
1%
100%
Interest Rate
%
0%
20%
Loan Period (years)
1
10

Car Loan Monthly Repayment

ScheduleRepaymentUnpaid
Month 1 ₱ 4,008₱ 1,596,237
Month 2 ₱ 4,008₱ 1,562,275
Month 3 ₱ 4,008₱ 1,528,312
Month 4 ₱ 4,008₱ 1,494,350
Month 5 ₱ 4,008₱ 1,460,387
Month 6 ₱ 4,008₱ 1,426,425
Month 7 ₱ 4,008₱ 1,392,462
Month 8 ₱ 4,008₱ 1,358,500
Month 9 ₱ 4,008₱ 1,324,537
Month 10 ₱ 4,008₱ 1,290,575
Month 11 ₱ 4,008₱ 1,256,612
Month 12 ₱ 4,008₱ 1,222,650
Month 13 ₱ 4,008₱ 1,188,687
Month 14 ₱ 4,008₱ 1,154,725
Month 15 ₱ 4,008₱ 1,120,762
Month 16 ₱ 4,008₱ 1,086,800
Month 17 ₱ 4,008₱ 1,052,837
Month 18 ₱ 4,008₱ 1,018,875
Month 19 ₱ 4,008₱ 984,912
Month 20 ₱ 4,008₱ 950,950
Month 21 ₱ 4,008₱ 916,987
Month 22 ₱ 4,008₱ 883,025
Month 23 ₱ 4,008₱ 849,062
Month 24 ₱ 4,008₱ 815,100
Month 25 ₱ 4,008₱ 781,137
Month 26 ₱ 4,008₱ 747,175
Month 27 ₱ 4,008₱ 713,212
Month 28 ₱ 4,008₱ 679,250
Month 29 ₱ 4,008₱ 645,287
Month 30 ₱ 4,008₱ 611,325
Month 31 ₱ 4,008₱ 577,362
Month 32 ₱ 4,008₱ 543,400
Month 33 ₱ 4,008₱ 509,437
Month 34 ₱ 4,008₱ 475,475
Month 35 ₱ 4,008₱ 441,512
Month 36 ₱ 4,008₱ 407,550
Month 37 ₱ 4,008₱ 373,587
Month 38 ₱ 4,008₱ 339,625
Month 39 ₱ 4,008₱ 305,662
Month 40 ₱ 4,008₱ 271,700
Month 41 ₱ 4,008₱ 237,737
Month 42 ₱ 4,008₱ 203,775
Month 43 ₱ 4,008₱ 169,812
Month 44 ₱ 4,008₱ 135,850
Month 45 ₱ 4,008₱ 101,887
Month 46 ₱ 4,008₱ 67,925
Month 47 ₱ 4,008₱ 33,962
Month 48 ₱ 4,008TBC

Car Loan Interest Rate

BankInterest Rate
MotorsikLOAN 14.4%
RFC Car Financing Loan 18.00%
Metrobank Car Loan 3.98%
Welcome Bank Auto Loan 12.00%
Global Dominion Financing, Inc. Second Hand Car Financing 14.4%
Security Bank Car Loan 4.63%
BPI Auto Loan 4.9%
Eastwest Bank Auto Loan 4.95%
RCBC Savings Bank Auto Loan 5.05%
Union Bank Auto Loan 6.56%
South Asialink Finance Corporation Car Loan 15.6%
PNB Sure Wheels Auto Loan 5.29%
Chinabank AutoPlus Loan 5.71%
South Asialink Finance Corporation Truck Loan 18%

Subaru WRX Variants

Subaru WRX Comparison

  • How much is Subaru WRX in the Philippines?

    The Subaru WRX price in the Philippines starts at ₱2,158,000. The lowest price is the 2021 Subaru WRX 2.0 CVT, ranging all the way up to the 2021 Subaru WRX 2.0 CVT priced at ₱2,158,000.

  • Is the Subaru WRX a good car?

    The Subaru WRX is a popular car to buy as it offers powerful and efficient engine options as well as premium, spacious interiors. Even used Subaru WRX cars offer the premium driving experience.

  • Is Subaru WRX manual or automatic?

    We're learning that the 2021 Subaru WRX is available with continuously variable CVT transmission