Hide The Same |
Selects Motorcycles Brand |
Selects Motorcycles Brand |
Selects Motorcycles Brand |
Selects Motorcycles Brand |
Variants List | Selects Motorcycles | Selects Motorcycles | ||
Specs Comparison | ||||
Displacement(cc) | 110 | 125 | ||
Maximum Power | 8.68 hp | 9.3 hp | ||
Category | Scooter | Scooter | ||
Number Of Strokes | 4-Stroke | 4-Stroke | ||
Start Option | Electric | Electric | ||
ABS | N | N | ||
Dimensions Comparison | ||||
Dimensions Comparison | 1856 mm 1256 mm 666 mm 1068 mm | 1905 mm 1275 mm 690 mm 1110 mm | ||
Photo Comparison | ||||
Exterior | ||||
Color | ||||
Comparison of Pros & Cons | ||||
Pros | Read More | Read More | ||
Cons | Read More | Read More | ||
Motorcycle Reviews Comparison | ||||
Motorcycle Reviews | EICMA 2023: Honda to launch the SC e: in 2025, do you see yourself riding it by then? Honda Rider's Convention 2023 in Las Pinas a big success, should there be Visayas and Mindanao legs? JMS 2023: Is the Honda SC e: Concept compatible with the Gogoro battery-swapping system? | Ride Review: 4 things you should know before buying the Yamaha Mio Gravis Summer scooting: Check out why these scooters are perfect for riding under the sun At ₱93,900 Yamaha Mio Gravis is pricier than the Mio Fazzio. What gives? |
Compare models by Motorcycle Price, Service Cost, Size, Fuel Consumption, Mileage, Features, Colors, Pons & Cons, Images and other specs to tell you which is better Honda Beat or Yamaha Mio Gravis
Honda Beat price starts at ₱ 69900. Honda Beat has 110cc engine.
Yamaha Mio Gravis price starts at ₱ 85900. Yamaha Mio Gravis has 125cc engine.
Comparing multiple motorcycles, variants and features can't be easier with Autofun’s strong motorcycle comparison tool, just stack them all up from the motorcycles list. Compare Price, Variant, Fuel Type, Maximum Power, Maximum Torque, Fuel Tank Capacity (litres), Fuel Type, Clutch Type, Dimension, Kerb Weight, Exterior, Brake & Suspension, Transmission Type, Gear Box, Safety, Console, you’ll surely have an idea of what your perfect motorcycle is with our clear and informative comparison report between Honda Beat vs Yamaha Mio Gravis