₱ 4,008/month
Selects Cars
2021 Suzuki Swift GL 1.2L MT
Car Price
Down Payment
%
1%
100%
Interest Rate
%
0%
20%
Loan Period (years)
1
10

Car Loan Monthly Repayment

ScheduleRepaymentUnpaid
Month 1 ₱ 4,008₱ 493,255
Month 2 ₱ 4,008₱ 482,760
Month 3 ₱ 4,008₱ 472,265
Month 4 ₱ 4,008₱ 461,770
Month 5 ₱ 4,008₱ 451,276
Month 6 ₱ 4,008₱ 440,781
Month 7 ₱ 4,008₱ 430,286
Month 8 ₱ 4,008₱ 419,791
Month 9 ₱ 4,008₱ 409,296
Month 10 ₱ 4,008₱ 398,802
Month 11 ₱ 4,008₱ 388,307
Month 12 ₱ 4,008₱ 377,812
Month 13 ₱ 4,008₱ 367,317
Month 14 ₱ 4,008₱ 356,822
Month 15 ₱ 4,008₱ 346,328
Month 16 ₱ 4,008₱ 335,833
Month 17 ₱ 4,008₱ 325,338
Month 18 ₱ 4,008₱ 314,843
Month 19 ₱ 4,008₱ 304,348
Month 20 ₱ 4,008₱ 293,854
Month 21 ₱ 4,008₱ 283,359
Month 22 ₱ 4,008₱ 272,864
Month 23 ₱ 4,008₱ 262,369
Month 24 ₱ 4,008₱ 251,874
Month 25 ₱ 4,008₱ 241,380
Month 26 ₱ 4,008₱ 230,885
Month 27 ₱ 4,008₱ 220,390
Month 28 ₱ 4,008₱ 209,895
Month 29 ₱ 4,008₱ 199,401
Month 30 ₱ 4,008₱ 188,906
Month 31 ₱ 4,008₱ 178,411
Month 32 ₱ 4,008₱ 167,916
Month 33 ₱ 4,008₱ 157,421
Month 34 ₱ 4,008₱ 146,927
Month 35 ₱ 4,008₱ 136,432
Month 36 ₱ 4,008₱ 125,937
Month 37 ₱ 4,008₱ 115,442
Month 38 ₱ 4,008₱ 104,947
Month 39 ₱ 4,008₱ 94,453
Month 40 ₱ 4,008₱ 83,958
Month 41 ₱ 4,008₱ 73,463
Month 42 ₱ 4,008₱ 62,968
Month 43 ₱ 4,008₱ 52,473
Month 44 ₱ 4,008₱ 41,979
Month 45 ₱ 4,008₱ 31,484
Month 46 ₱ 4,008₱ 20,989
Month 47 ₱ 4,008₱ 10,494
Month 48 ₱ 4,008TBC

Car Loan Interest Rate

BankInterest Rate
MotorsikLOAN 14.4%
RFC Car Financing Loan 18.00%
Metrobank Car Loan 3.98%
Welcome Bank Auto Loan 12.00%
Global Dominion Financing, Inc. Second Hand Car Financing 14.4%
Security Bank Car Loan 4.63%
BPI Auto Loan 4.9%
Eastwest Bank Auto Loan 4.95%
RCBC Savings Bank Auto Loan 5.05%
Union Bank Auto Loan 6.56%
South Asialink Finance Corporation Car Loan 15.6%
PNB Sure Wheels Auto Loan 5.29%
Chinabank AutoPlus Loan 5.71%
South Asialink Finance Corporation Truck Loan 18%

Suzuki Swift Variants

Suzuki Swift Comparison

  • How much is Suzuki Swift in the Philippines?

    The Suzuki Swift price in the Philippines starts at ₱775,000. The lowest price is the 2021 Suzuki Swift GL 1.2L MT, ranging all the way up to the 2021 Suzuki Swift GL 1.2L CVT priced at ₱819,000.

  • Is the Suzuki Swift a good car?

    The Suzuki Swift is a popular car to buy as it offers powerful and efficient engine options as well as premium, spacious interiors. Even used Suzuki Swift cars offer the premium driving experience.

  • Is Suzuki Swift manual or automatic?

    We're learning that the 2021 Suzuki Swift is available with continuously variable MT transmission