₱ 4,008/month
Selects Cars
2021 Suzuki Swift GL 1.2L CVT
Car Price
Down Payment
%
1%
100%
Interest Rate
%
0%
20%
Loan Period (years)
1
10

Car Loan Monthly Repayment

ScheduleRepaymentUnpaid
Month 1 ₱ 4,008₱ 618,637
Month 2 ₱ 4,008₱ 605,475
Month 3 ₱ 4,008₱ 592,312
Month 4 ₱ 4,008₱ 579,150
Month 5 ₱ 4,008₱ 565,987
Month 6 ₱ 4,008₱ 552,825
Month 7 ₱ 4,008₱ 539,662
Month 8 ₱ 4,008₱ 526,500
Month 9 ₱ 4,008₱ 513,337
Month 10 ₱ 4,008₱ 500,175
Month 11 ₱ 4,008₱ 487,012
Month 12 ₱ 4,008₱ 473,850
Month 13 ₱ 4,008₱ 460,687
Month 14 ₱ 4,008₱ 447,525
Month 15 ₱ 4,008₱ 434,362
Month 16 ₱ 4,008₱ 421,200
Month 17 ₱ 4,008₱ 408,037
Month 18 ₱ 4,008₱ 394,875
Month 19 ₱ 4,008₱ 381,712
Month 20 ₱ 4,008₱ 368,550
Month 21 ₱ 4,008₱ 355,387
Month 22 ₱ 4,008₱ 342,225
Month 23 ₱ 4,008₱ 329,062
Month 24 ₱ 4,008₱ 315,900
Month 25 ₱ 4,008₱ 302,737
Month 26 ₱ 4,008₱ 289,575
Month 27 ₱ 4,008₱ 276,412
Month 28 ₱ 4,008₱ 263,250
Month 29 ₱ 4,008₱ 250,087
Month 30 ₱ 4,008₱ 236,925
Month 31 ₱ 4,008₱ 223,762
Month 32 ₱ 4,008₱ 210,600
Month 33 ₱ 4,008₱ 197,437
Month 34 ₱ 4,008₱ 184,275
Month 35 ₱ 4,008₱ 171,112
Month 36 ₱ 4,008₱ 157,950
Month 37 ₱ 4,008₱ 144,787
Month 38 ₱ 4,008₱ 131,625
Month 39 ₱ 4,008₱ 118,462
Month 40 ₱ 4,008₱ 105,300
Month 41 ₱ 4,008₱ 92,137
Month 42 ₱ 4,008₱ 78,975
Month 43 ₱ 4,008₱ 65,812
Month 44 ₱ 4,008₱ 52,650
Month 45 ₱ 4,008₱ 39,487
Month 46 ₱ 4,008₱ 26,325
Month 47 ₱ 4,008₱ 13,162
Month 48 ₱ 4,008TBC

Car Loan Interest Rate

BankInterest Rate
MotorsikLOAN 14.4%
RFC Car Financing Loan 18.00%
Metrobank Car Loan 3.98%
Welcome Bank Auto Loan 12.00%
Global Dominion Financing, Inc. Second Hand Car Financing 14.4%
Security Bank Car Loan 4.63%
BPI Auto Loan 4.9%
Eastwest Bank Auto Loan 4.95%
RCBC Savings Bank Auto Loan 5.05%
Union Bank Auto Loan 6.56%
South Asialink Finance Corporation Car Loan 15.6%
PNB Sure Wheels Auto Loan 5.29%
Chinabank AutoPlus Loan 5.71%
South Asialink Finance Corporation Truck Loan 18%

Suzuki Swift Variants

Suzuki Swift Comparison

  • How much is Suzuki Swift in the Philippines?

    The Suzuki Swift price in the Philippines starts at ₱775,000. The lowest price is the 2021 Suzuki Swift GL 1.2L MT, ranging all the way up to the 2021 Suzuki Swift GL 1.2L CVT priced at ₱819,000.

  • Is the Suzuki Swift a good car?

    The Suzuki Swift is a popular car to buy as it offers powerful and efficient engine options as well as premium, spacious interiors. Even used Suzuki Swift cars offer the premium driving experience.

  • Is Suzuki Swift manual or automatic?

    We're learning that the 2021 Suzuki Swift is available with continuously variable MT transmission