₱ 4,008/month
Selects Cars
2021 Toyota RAV4 2.5 LTD
Car Price
Down Payment
%
1%
100%
Interest Rate
%
0%
20%
Loan Period (years)
1
10

Car Loan Monthly Repayment

ScheduleRepaymentUnpaid
Month 1 ₱ 4,008₱ 1,591,145
Month 2 ₱ 4,008₱ 1,557,291
Month 3 ₱ 4,008₱ 1,523,437
Month 4 ₱ 4,008₱ 1,489,583
Month 5 ₱ 4,008₱ 1,455,729
Month 6 ₱ 4,008₱ 1,421,874
Month 7 ₱ 4,008₱ 1,388,020
Month 8 ₱ 4,008₱ 1,354,166
Month 9 ₱ 4,008₱ 1,320,312
Month 10 ₱ 4,008₱ 1,286,458
Month 11 ₱ 4,008₱ 1,252,604
Month 12 ₱ 4,008₱ 1,218,749
Month 13 ₱ 4,008₱ 1,184,895
Month 14 ₱ 4,008₱ 1,151,041
Month 15 ₱ 4,008₱ 1,117,187
Month 16 ₱ 4,008₱ 1,083,333
Month 17 ₱ 4,008₱ 1,049,479
Month 18 ₱ 4,008₱ 1,015,624
Month 19 ₱ 4,008₱ 981,770
Month 20 ₱ 4,008₱ 947,916
Month 21 ₱ 4,008₱ 914,062
Month 22 ₱ 4,008₱ 880,208
Month 23 ₱ 4,008₱ 846,354
Month 24 ₱ 4,008₱ 812,499
Month 25 ₱ 4,008₱ 778,645
Month 26 ₱ 4,008₱ 744,791
Month 27 ₱ 4,008₱ 710,937
Month 28 ₱ 4,008₱ 677,083
Month 29 ₱ 4,008₱ 643,229
Month 30 ₱ 4,008₱ 609,374
Month 31 ₱ 4,008₱ 575,520
Month 32 ₱ 4,008₱ 541,666
Month 33 ₱ 4,008₱ 507,812
Month 34 ₱ 4,008₱ 473,958
Month 35 ₱ 4,008₱ 440,104
Month 36 ₱ 4,008₱ 406,249
Month 37 ₱ 4,008₱ 372,395
Month 38 ₱ 4,008₱ 338,541
Month 39 ₱ 4,008₱ 304,687
Month 40 ₱ 4,008₱ 270,833
Month 41 ₱ 4,008₱ 236,979
Month 42 ₱ 4,008₱ 203,124
Month 43 ₱ 4,008₱ 169,270
Month 44 ₱ 4,008₱ 135,416
Month 45 ₱ 4,008₱ 101,562
Month 46 ₱ 4,008₱ 67,708
Month 47 ₱ 4,008₱ 33,854
Month 48 ₱ 4,008TBC

Car Loan Interest Rate

BankInterest Rate
MotorsikLOAN 14.4%
RFC Car Financing Loan 18.00%
Metrobank Car Loan 3.98%
Welcome Bank Auto Loan 12.00%
Global Dominion Financing, Inc. Second Hand Car Financing 14.4%
Security Bank Car Loan 4.63%
BPI Auto Loan 4.9%
Eastwest Bank Auto Loan 4.95%
RCBC Savings Bank Auto Loan 5.05%
Union Bank Auto Loan 6.56%
South Asialink Finance Corporation Car Loan 15.6%
PNB Sure Wheels Auto Loan 5.29%
Chinabank AutoPlus Loan 5.71%
South Asialink Finance Corporation Truck Loan 18%

Toyota RAV4 Variants

Toyota RAV4 Comparison

  • How much is Toyota RAV4 in the Philippines?

    The Toyota RAV4 price in the Philippines starts at ₱1,710,000. The lowest price is the 2021 Toyota RAV4 2.5 LE, ranging all the way up to the 2021 Toyota RAV4 2.5 LTD priced at ₱2,274,000.

  • Is the Toyota RAV4 a good car?

    The Toyota RAV4 is a popular car to buy as it offers powerful and efficient engine options as well as premium, spacious interiors. Even used Toyota RAV4 cars offer the premium driving experience.

  • Is Toyota RAV4 manual or automatic?

    We're learning that the 2021 Toyota RAV4 is available with continuously variable AT transmission