₱ 4,008/month
Selects Cars
2021 Lexus GX 460
Car Price
Down Payment
%
1%
100%
Interest Rate
%
0%
20%
Loan Period (years)
1
10

Car Loan Monthly Repayment

ScheduleRepaymentUnpaid
Month 1 ₱ 4,008₱ 3,798,383
Month 2 ₱ 4,008₱ 3,717,566
Month 3 ₱ 4,008₱ 3,636,750
Month 4 ₱ 4,008₱ 3,555,933
Month 5 ₱ 4,008₱ 3,475,116
Month 6 ₱ 4,008₱ 3,394,300
Month 7 ₱ 4,008₱ 3,313,483
Month 8 ₱ 4,008₱ 3,232,666
Month 9 ₱ 4,008₱ 3,151,850
Month 10 ₱ 4,008₱ 3,071,033
Month 11 ₱ 4,008₱ 2,990,216
Month 12 ₱ 4,008₱ 2,909,400
Month 13 ₱ 4,008₱ 2,828,583
Month 14 ₱ 4,008₱ 2,747,766
Month 15 ₱ 4,008₱ 2,666,950
Month 16 ₱ 4,008₱ 2,586,133
Month 17 ₱ 4,008₱ 2,505,316
Month 18 ₱ 4,008₱ 2,424,500
Month 19 ₱ 4,008₱ 2,343,683
Month 20 ₱ 4,008₱ 2,262,866
Month 21 ₱ 4,008₱ 2,182,050
Month 22 ₱ 4,008₱ 2,101,233
Month 23 ₱ 4,008₱ 2,020,416
Month 24 ₱ 4,008₱ 1,939,600
Month 25 ₱ 4,008₱ 1,858,783
Month 26 ₱ 4,008₱ 1,777,966
Month 27 ₱ 4,008₱ 1,697,150
Month 28 ₱ 4,008₱ 1,616,333
Month 29 ₱ 4,008₱ 1,535,516
Month 30 ₱ 4,008₱ 1,454,700
Month 31 ₱ 4,008₱ 1,373,883
Month 32 ₱ 4,008₱ 1,293,066
Month 33 ₱ 4,008₱ 1,212,250
Month 34 ₱ 4,008₱ 1,131,433
Month 35 ₱ 4,008₱ 1,050,616
Month 36 ₱ 4,008₱ 969,800
Month 37 ₱ 4,008₱ 888,983
Month 38 ₱ 4,008₱ 808,166
Month 39 ₱ 4,008₱ 727,350
Month 40 ₱ 4,008₱ 646,533
Month 41 ₱ 4,008₱ 565,716
Month 42 ₱ 4,008₱ 484,900
Month 43 ₱ 4,008₱ 404,083
Month 44 ₱ 4,008₱ 323,266
Month 45 ₱ 4,008₱ 242,450
Month 46 ₱ 4,008₱ 161,633
Month 47 ₱ 4,008₱ 80,816
Month 48 ₱ 4,008TBC

Car Loan Interest Rate

BankInterest Rate
MotorsikLOAN 14.4%
RFC Car Financing Loan 18.00%
Metrobank Car Loan 3.98%
Welcome Bank Auto Loan 12.00%
Global Dominion Financing, Inc. Second Hand Car Financing 14.4%
Security Bank Car Loan 4.63%
BPI Auto Loan 4.9%
Eastwest Bank Auto Loan 4.95%
RCBC Savings Bank Auto Loan 5.05%
Union Bank Auto Loan 6.56%
South Asialink Finance Corporation Car Loan 15.6%
PNB Sure Wheels Auto Loan 5.29%
Chinabank AutoPlus Loan 5.71%
South Asialink Finance Corporation Truck Loan 18%

Lexus GX Comparison

  • How much is Lexus GX in the Philippines?

    The Lexus GX price in the Philippines starts at ₱5,968,000. The lowest price is the 2021 Lexus GX 460, ranging all the way up to the 2021 Lexus GX 460 priced at ₱5,968,000.

  • Is the Lexus GX a good car?

    The Lexus GX is a popular car to buy as it offers powerful and efficient engine options as well as premium, spacious interiors. Even used Lexus GX cars offer the premium driving experience.

  • Is Lexus GX manual or automatic?

    We're learning that the 2021 Lexus GX is available with continuously variable AT transmission