₱ 4,008/month
Selects Cars
2021 Subaru Forester 2.0i-S EyeSight
Car Price
Down Payment
%
1%
100%
Interest Rate
%
0%
20%
Loan Period (years)
1
10

Car Loan Monthly Repayment

ScheduleRepaymentUnpaid
Month 1 ₱ 4,008₱ 1,316,195
Month 2 ₱ 4,008₱ 1,288,191
Month 3 ₱ 4,008₱ 1,260,187
Month 4 ₱ 4,008₱ 1,232,183
Month 5 ₱ 4,008₱ 1,204,179
Month 6 ₱ 4,008₱ 1,176,174
Month 7 ₱ 4,008₱ 1,148,170
Month 8 ₱ 4,008₱ 1,120,166
Month 9 ₱ 4,008₱ 1,092,162
Month 10 ₱ 4,008₱ 1,064,158
Month 11 ₱ 4,008₱ 1,036,154
Month 12 ₱ 4,008₱ 1,008,149
Month 13 ₱ 4,008₱ 980,145
Month 14 ₱ 4,008₱ 952,141
Month 15 ₱ 4,008₱ 924,137
Month 16 ₱ 4,008₱ 896,133
Month 17 ₱ 4,008₱ 868,129
Month 18 ₱ 4,008₱ 840,124
Month 19 ₱ 4,008₱ 812,120
Month 20 ₱ 4,008₱ 784,116
Month 21 ₱ 4,008₱ 756,112
Month 22 ₱ 4,008₱ 728,108
Month 23 ₱ 4,008₱ 700,104
Month 24 ₱ 4,008₱ 672,099
Month 25 ₱ 4,008₱ 644,095
Month 26 ₱ 4,008₱ 616,091
Month 27 ₱ 4,008₱ 588,087
Month 28 ₱ 4,008₱ 560,083
Month 29 ₱ 4,008₱ 532,079
Month 30 ₱ 4,008₱ 504,074
Month 31 ₱ 4,008₱ 476,070
Month 32 ₱ 4,008₱ 448,066
Month 33 ₱ 4,008₱ 420,062
Month 34 ₱ 4,008₱ 392,058
Month 35 ₱ 4,008₱ 364,054
Month 36 ₱ 4,008₱ 336,049
Month 37 ₱ 4,008₱ 308,045
Month 38 ₱ 4,008₱ 280,041
Month 39 ₱ 4,008₱ 252,037
Month 40 ₱ 4,008₱ 224,033
Month 41 ₱ 4,008₱ 196,029
Month 42 ₱ 4,008₱ 168,024
Month 43 ₱ 4,008₱ 140,020
Month 44 ₱ 4,008₱ 112,016
Month 45 ₱ 4,008₱ 84,012
Month 46 ₱ 4,008₱ 56,008
Month 47 ₱ 4,008₱ 28,004
Month 48 ₱ 4,008TBC

Car Loan Interest Rate

BankInterest Rate
MotorsikLOAN 14.4%
RFC Car Financing Loan 18.00%
Metrobank Car Loan 3.98%
Welcome Bank Auto Loan 12.00%
Global Dominion Financing, Inc. Second Hand Car Financing 14.4%
Security Bank Car Loan 4.63%
BPI Auto Loan 4.9%
Eastwest Bank Auto Loan 4.95%
RCBC Savings Bank Auto Loan 5.05%
Union Bank Auto Loan 6.56%
South Asialink Finance Corporation Car Loan 15.6%
PNB Sure Wheels Auto Loan 5.29%
Chinabank AutoPlus Loan 5.71%
South Asialink Finance Corporation Truck Loan 18%

Subaru Forester Comparison

  • How much is Subaru Forester in the Philippines?

    The Subaru Forester price in the Philippines starts at ₱1,938,000. The lowest price is the 2021 Subaru Forester 2.0i-L EyeSight, ranging all the way up to the 2021 Subaru Forester GT Edition priced at ₱2,170,000.

  • Is the Subaru Forester a good car?

    The Subaru Forester is a popular car to buy as it offers powerful and efficient engine options as well as premium, spacious interiors. Even used Subaru Forester cars offer the premium driving experience.

  • Is Subaru Forester manual or automatic?

    We're learning that the 2021 Subaru Forester is available with continuously variable CVT transmission