₱ 4,008/month
Selects Cars
2021 Hyundai Tucson 2.0 CRDi GL 8AT 2WD
Car Price
Down Payment
%
1%
100%
Interest Rate
%
0%
20%
Loan Period (years)
1
10

Car Loan Monthly Repayment

ScheduleRepaymentUnpaid
Month 1 ₱ 4,008₱ 1,091,526
Month 2 ₱ 4,008₱ 1,068,302
Month 3 ₱ 4,008₱ 1,045,078
Month 4 ₱ 4,008₱ 1,021,854
Month 5 ₱ 4,008₱ 998,630
Month 6 ₱ 4,008₱ 975,406
Month 7 ₱ 4,008₱ 952,182
Month 8 ₱ 4,008₱ 928,958
Month 9 ₱ 4,008₱ 905,734
Month 10 ₱ 4,008₱ 882,510
Month 11 ₱ 4,008₱ 859,286
Month 12 ₱ 4,008₱ 836,062
Month 13 ₱ 4,008₱ 812,838
Month 14 ₱ 4,008₱ 789,614
Month 15 ₱ 4,008₱ 766,390
Month 16 ₱ 4,008₱ 743,166
Month 17 ₱ 4,008₱ 719,942
Month 18 ₱ 4,008₱ 696,718
Month 19 ₱ 4,008₱ 673,494
Month 20 ₱ 4,008₱ 650,270
Month 21 ₱ 4,008₱ 627,046
Month 22 ₱ 4,008₱ 603,822
Month 23 ₱ 4,008₱ 580,598
Month 24 ₱ 4,008₱ 557,374
Month 25 ₱ 4,008₱ 534,151
Month 26 ₱ 4,008₱ 510,927
Month 27 ₱ 4,008₱ 487,703
Month 28 ₱ 4,008₱ 464,479
Month 29 ₱ 4,008₱ 441,255
Month 30 ₱ 4,008₱ 418,031
Month 31 ₱ 4,008₱ 394,807
Month 32 ₱ 4,008₱ 371,583
Month 33 ₱ 4,008₱ 348,359
Month 34 ₱ 4,008₱ 325,135
Month 35 ₱ 4,008₱ 301,911
Month 36 ₱ 4,008₱ 278,687
Month 37 ₱ 4,008₱ 255,463
Month 38 ₱ 4,008₱ 232,239
Month 39 ₱ 4,008₱ 209,015
Month 40 ₱ 4,008₱ 185,791
Month 41 ₱ 4,008₱ 162,567
Month 42 ₱ 4,008₱ 139,343
Month 43 ₱ 4,008₱ 116,119
Month 44 ₱ 4,008₱ 92,895
Month 45 ₱ 4,008₱ 69,671
Month 46 ₱ 4,008₱ 46,447
Month 47 ₱ 4,008₱ 23,223
Month 48 ₱ 4,008TBC

Car Loan Interest Rate

BankInterest Rate
MotorsikLOAN 14.4%
RFC Car Financing Loan 18.00%
Metrobank Car Loan 3.98%
Welcome Bank Auto Loan 12.00%
Global Dominion Financing, Inc. Second Hand Car Financing 14.4%
Security Bank Car Loan 4.63%
BPI Auto Loan 4.9%
Eastwest Bank Auto Loan 4.95%
RCBC Savings Bank Auto Loan 5.05%
Union Bank Auto Loan 6.56%
South Asialink Finance Corporation Car Loan 15.6%
PNB Sure Wheels Auto Loan 5.29%
Chinabank AutoPlus Loan 5.71%
South Asialink Finance Corporation Truck Loan 18%

Hyundai Tucson Comparison

  • How much is Hyundai Tucson in the Philippines?

    The Hyundai Tucson price in the Philippines starts at ₱1,368,000. The lowest price is the 2021 Hyundai Tucson 2.0 GL 6MT 2WD, ranging all the way up to the 2021 Hyundai Tucson 2.0 CRDi GLS 8AT 2WD priced at ₱1,885,000.

  • Is the Hyundai Tucson a good car?

    The Hyundai Tucson is a popular car to buy as it offers powerful and efficient engine options as well as premium, spacious interiors. Even used Hyundai Tucson cars offer the premium driving experience.

  • Is Hyundai Tucson manual or automatic?

    We're learning that the 2021 Hyundai Tucson is available with continuously variable AT transmission