₱ 4,008/month
Selects Cars
2021 BMW X7 xDrive30d
Car Price
Down Payment
%
1%
100%
Interest Rate
%
0%
20%
Loan Period (years)
1
10

Car Loan Monthly Repayment

ScheduleRepaymentUnpaid
Month 1 ₱ 4,008₱ 5,912,697
Month 2 ₱ 4,008₱ 5,786,895
Month 3 ₱ 4,008₱ 5,661,093
Month 4 ₱ 4,008₱ 5,535,291
Month 5 ₱ 4,008₱ 5,409,489
Month 6 ₱ 4,008₱ 5,283,687
Month 7 ₱ 4,008₱ 5,157,885
Month 8 ₱ 4,008₱ 5,032,083
Month 9 ₱ 4,008₱ 4,906,281
Month 10 ₱ 4,008₱ 4,780,479
Month 11 ₱ 4,008₱ 4,654,677
Month 12 ₱ 4,008₱ 4,528,875
Month 13 ₱ 4,008₱ 4,403,072
Month 14 ₱ 4,008₱ 4,277,270
Month 15 ₱ 4,008₱ 4,151,468
Month 16 ₱ 4,008₱ 4,025,666
Month 17 ₱ 4,008₱ 3,899,864
Month 18 ₱ 4,008₱ 3,774,062
Month 19 ₱ 4,008₱ 3,648,260
Month 20 ₱ 4,008₱ 3,522,458
Month 21 ₱ 4,008₱ 3,396,656
Month 22 ₱ 4,008₱ 3,270,854
Month 23 ₱ 4,008₱ 3,145,052
Month 24 ₱ 4,008₱ 3,019,250
Month 25 ₱ 4,008₱ 2,893,447
Month 26 ₱ 4,008₱ 2,767,645
Month 27 ₱ 4,008₱ 2,641,843
Month 28 ₱ 4,008₱ 2,516,041
Month 29 ₱ 4,008₱ 2,390,239
Month 30 ₱ 4,008₱ 2,264,437
Month 31 ₱ 4,008₱ 2,138,635
Month 32 ₱ 4,008₱ 2,012,833
Month 33 ₱ 4,008₱ 1,887,031
Month 34 ₱ 4,008₱ 1,761,229
Month 35 ₱ 4,008₱ 1,635,427
Month 36 ₱ 4,008₱ 1,509,625
Month 37 ₱ 4,008₱ 1,383,822
Month 38 ₱ 4,008₱ 1,258,020
Month 39 ₱ 4,008₱ 1,132,218
Month 40 ₱ 4,008₱ 1,006,416
Month 41 ₱ 4,008₱ 880,614
Month 42 ₱ 4,008₱ 754,812
Month 43 ₱ 4,008₱ 629,010
Month 44 ₱ 4,008₱ 503,208
Month 45 ₱ 4,008₱ 377,406
Month 46 ₱ 4,008₱ 251,604
Month 47 ₱ 4,008₱ 125,802
Month 48 ₱ 4,008TBC

Car Loan Interest Rate

BankInterest Rate
MotorsikLOAN 14.4%
RFC Car Financing Loan 18.00%
Metrobank Car Loan 3.98%
Welcome Bank Auto Loan 12.00%
Global Dominion Financing, Inc. Second Hand Car Financing 14.4%
Security Bank Car Loan 4.63%
BPI Auto Loan 4.9%
Eastwest Bank Auto Loan 4.95%
RCBC Savings Bank Auto Loan 5.05%
Union Bank Auto Loan 6.56%
South Asialink Finance Corporation Car Loan 15.6%
PNB Sure Wheels Auto Loan 5.29%
Chinabank AutoPlus Loan 5.71%
South Asialink Finance Corporation Truck Loan 18%

BMW X7 Comparison

  • How much is BMW X7 in the Philippines?

    The BMW X7 price in the Philippines starts at ₱9,290,000. The lowest price is the 2021 BMW X7 xDrive30d, ranging all the way up to the 2021 BMW X7 xDrive30d priced at ₱9,290,000.

  • Is the BMW X7 a good car?

    The BMW X7 is a popular car to buy as it offers powerful and efficient engine options as well as premium, spacious interiors. Even used BMW X7 cars offer the premium driving experience.

  • Is BMW X7 manual or automatic?

    We're learning that the 2021 BMW X7 is available with continuously variable AT transmission